All rates are provided for information purposes only and are subject to change without notice. Terms and conditions may apply.
Personal Account Rates |
|
No-fee Chequing Account | 0.00% |
Savings Account | 1.40% |
Daily Interest Savings Account | 0.15% |
Youth Savings Account | 1.40% |
US Dollar Account | 0.01% |
Euro Account | 0.00% |
RRSP/RRIF (Variable) | 1.40% |
TFSA (Variable) | 1.40% |
Business Account Rates |
|
Business Chequing Account | 0.00% |
Business Savings Account | 1.40% |
Term Deposits (Non-redeemable) |
|
1-Year | 4.40% |
1-Year Promotional Rate | 5.25%¹ |
2-Year | 4.20% |
3-Year | 4.10% |
4-Year | 4.10% |
5-Year | 4.10% |
Term Deposits (Redeemable)² |
|
1-Year | 2.95% |
1-Year Promotional Rate | 4.00¹ |
Growing Rate Term Deposit (Non-redeemable)³ |
|
1-Year | 3.95% |
2-Year | 4.10% |
3-Year | 4.10% |
4-Year | 4.50% |
5-Year | 5.10% |
Effective Yield | 4.35% |
Growing Rate Term Deposit (Redeemable)4 |
|
1-Year | 2.10% |
2-Year | 2.60% |
3-Year | 3.10% |
4-Year | 4.60% |
5-Year | 5.10% |
Effective Yield | 3.50% |
¹Rate available on new funds transferred from another financial institution.
2Only available for non-registered products.
3Not redeemable before maturity, but with an option to redeem on 3-year anniversary. Not available for RRIF products.
4Option to redeem every year on the deposit anniversary.
Moya Prime Rate |
7.20% |
Residential Mortgage Rates |
|
1-Year (Open, starting at) | 8.50% |
1-Year (Closed, starting at) | 7.70% |
2-Year (Closed, starting at) | 7.50% |
3-Year (Closed, starting at) | 7.30% |
4-Year (Closed, starting at) | 6.90% |
5-Year (Closed, starting at) | 6.70% |
Variable Mortgage Products |
|
Variable Rate (Open, starting at) | Prime + 3.00% |
Variable Rate (Closed, starting at) | Prime + 1.00% |
Construction Mortgage (starting at) | Prime + 4.00% |
Commercial Loans |
|
Commercial Loans (starting at) | 8.00% |
Personal Loans |
|
Student Financing (starting at) | Prime + 1.00% |
Overdraft Protection | 19.50% |
Unauthorized Overdrafts | 24.50% |
Line of Credit (Secured, starting at) | Prime + 1.50% |
Line of Credit (Unsecured, starting at) | Prime + 4.00% |
Personal Loans (starting at) | Prime + 3.25% |
Vehicle Financing (Variable, starting at) | Prime + 1.00% |
Bridge Loan (starting at) | Prime + 2.30% |
MeritLine (HELOC) (starting at) | Prime + 1.50% |
PERSONAL ACCOUNTS
Savings Account |
||
FREQUENCY | DISTRIBUTION RATIO | INDICATIVE RATE |
Monthly Returns | 28% | 1.00% |
TERM DEPOSITS
Non-Redeemable |
||
FREQUENCY | DISTRIBUTION RATIO | INDICATIVE RATE |
1-Year | 104% | 3.75% |
3-Year | 95% | 3.40% |
5-Year | 95% | 3.40% |
Non-Redeemable (New Money) |
||
FREQUENCY | DISTRIBUTION RATIO | INDICATIVE RATE |
1-Year | 125% | 4.50%¹ |
3-Year | 100% | 3.60%¹ |
5-Year | 100% | 3.60%¹ |
Redeemable³ |
||
FREQUENCY | DISTRIBUTION RATIO | INDICATIVE RATE |
1-Year | 77% | 2.75% |
Redeemable³ (NEW MONEY) |
||
FREQUENCY | DISTRIBUTION RATIO | INDICATIVE RATE |
1-Year | 97% | 3.50%¹ |
Growing Rate (Non-Redeemable)² |
||
FREQUENCY | DISTRIBUTION RATIO | INDICATIVE RATE |
1-Year | 84% | 3.00% |
2-Year | 86% | 3.10% |
3-Year | 91% | 3.25% |
4-Year | 107% | 3.85% |
5-Year | 114% | 4.10% |
EFFECTIVE AVERAGE YIELD = 3.46% |
Growing Rate (Non-Redeemable) (New Money)² |
||
FREQUENCY | DISTRIBUTION RATIO | INDICATIVE RATE |
1-Year | 93% | 3.35%¹ |
2-Year | 107% | 3.85%¹ |
3-Year | 109% | 3.90%¹ |
4-Year | 110% | 3.95%¹ |
5-Year | 121% | 4.35%¹ |
EFFECTIVE AVERAGE YIELD = 3.88% |
1Rate available on new funds transferred from another financial institution.
2Not redeemable before maturity, but with an option to redeem on 3-year anniversary.
3Not redeemable before maturity, but with an option to redeem after 90 days.
LAST UPDATED: NOVEMBER 6, 2023
RATES LAST UPDATED: OCTOBER 12, 2023
SERVICE SUPPORT RATES
Sometimes your needs don’t match our standard product and service offerings. If that’s the case, you’re sure to find the right fit when you explore our Service Support Rates for additional options and rates.
FIVE TACTICS TO DEAL WITH RISING INTEREST RATES
Canadians are living through an uncommon period of rapidly rising interest rates. However, there are some simple strategies to help you handle the effect. Here are five things you can do to lessen the blow of interest-rate pain.